Models: VERTICAL wall-mounted, HORIZONTAL wall-mounted, HORIZONTAL wall-mounted left & FLOOR
| CAPACITY | L | 80 |
| ELECTRIC POWER | kW | 3,0 / 3,7 |
| CURRENT | A | 13,0 / 16,0 |
| VOLTAGE (50/60 Ηz) | V | 220-240 |
| CONNECTING CABLE NOM CROSS SECTION | mm2 | 4 |
| WATER SUPPLY CONNECTIONS | G ½” | |
| OPERATING PRESSURE | bar | Maximum allowable 8 |
| THERMOSTAT |
Control range 30 - 80oC, protection with thermo-electric fuse |
|
| INSULATION | HCFC free, rigid polyurethane foam insulation, of at least 25mm thickness | |
| DEGREE OF PROTECTION AGAINST HUMIDITY | IP21 | |
| WEIGHT (EMPTY) | kg | 26 |
| INDICATIVE HEATING TIME at ΔΤ 45oC | Hours:Minutes | 1:37 / 1:13 |
The HCFC free, rigid polyurethane foam insulation of at least 25mm thickness & 40 krg/m3 density, injected by a special method that only ELCO applies, uniformly covers every part of the tank.
Result: Minimal thermal losses to the environment saving energy while the water remains warmer for a longer time
Electric & Solar Water Heaters Warranty
*Under the terms of the warranty.
The company reserves the right to change or modify the above specifications in an ongoing effort to improve its products