| CAPACITY |
L
|
45 |
| ELECTRIC POWER | kW | 3,0 |
| CURRENT | A | 13,0 |
| VOLTAGE (50/60 Ηz) | V | 220-240 |
| CONNECTING CABLE NOM CROSS SECTION | mm2 | 4 |
| CONNECTIONS TO THE SUPPLY NETWORK | G ½” | |
| MAX OPERATING PRESSURE | bar | Maximum allowable 8 |
| THERMOSTAT | Control range 30 - 80oC, thermal cut-off protection | |
| INSULATION | HCFC free, rigid polyurethane foam | |
| DEGREE OF PROTECTION AGAINST HUMIDITY | IP23 | |
| WEIGHT (EMPTY) | kg | 20 |
| HEATING TIME INDICATION at ΔΤ 45oC | Hours:Minutes | 0:50 |
The HCFC free, rigid polyurethane foam insulation of at least 25mm thickness & 40 krg/m3 density, injected by a special method that only ELCO applies, uniformly covers every part of the tank.
Result: Minimal thermal losses to the environment saving energy while the water remains warmer for a longer time
Electric & Solar Water Heaters Warranty
*Under the terms of the warranty.
The company reserves the right to change or modify the above specifications in an ongoing effort to improve its products