| IR HOBS | 4 |
| POWER & DIAMETER OF FRONT RIGHT HOB (kW/cm) | 1,2 / 14,5 ∅ |
| POWER & DIAMETER OF FRONT LEFT HOB (kW/cm) | 2,3 / 21,0 ∅ |
| POWER & DIAMETER OF BACK RIGHT HOB (kW/cm) | 1,8 / 18,0 ∅ |
| POWER & DIAMETER OF BACK LEFT HOB (kW/cm) | 1,2 / 14,5 ∅ |
| TOTAL POWER (kW) | 6,5 |
| OPERATING VOLTAGE (V/Hz) | 220-230 / 50 |
ELCO enters a new era in the built-in ovens and hobs! The new updated series of built-in ovens & hobs combine excellent quality and sophisticated technology with new modern aesthetics.
*Under the terms of the warranty
The company reserves the right to change or modify the above specification in its ongoing effort to improve its appliances