The New ELCO SOL-TECH S2 Solar Water Heaters combine the best DURO GLASS enameled-glass boiler, with the most efficient ELCO CS Full-Plate BLUE TITANIUM selective collectors!
They incorporate a range of design and manufacturing improvements that offer even higher performance and durability.
|
BOILER |
|
SOLAR COLLECTORS |
|
SUPPORT BASE |
| CLOSED CIRCUIT | • |
| BOILER | Special specification DC03 sheet metal per EN10139, tested at 16 bar |
| PROTECTION | Special DURO GLASS enamel coating and cathode protection by 2 magnesium anodes Ø 22 x 500 |
| INSULATION | Closed-cell, HCFC free, rigid polyurethane foam, of 52 kg/m³ density, loss factor λ = 0,021W/mK and 50 mm thickness |
| MOUNTING | Available with support base for flat surface |
| HEATING ELEMENT | Specially designed, INOX 316L, low charge load heating element, for less salt accumulation and a longer lifespan |
| EXPANSION TANK | Built-in the storage tank |
| ENERGY CLASS | C |
| POWER (kW) | 3,7 |
| VOLTAGE (50 / 60Hz) | 220-240 |
| CURRENT (Α) | 16 |
| REQUIRED CROSS CABLE SECTION (mm2) | 4 |
| THERMOSTAT | Control area from 30°C to 80°C . Protection with thermoelectric fuse |
| IP PROTECTION | IP 34 |
| WATER SUPPLY HYDRAULIC CONNECTIONS | G1/2″ |
| MAXIMUM OPERATING PRESSURE (bar) | Maximum permissible 8 bar. Safety valve with membrane and drainage included |
| MODEL WITH HEAT EXCHANGER | • |
| CONNECTION WITH HEAT EXCHANGER | G3/4″ |
| CENTRAL HEATING EXCHANGER SURFACE (m2) | 0,25 |
| EXCHANGER STANDARD | ΕΝ 10255 - Test pressure 50 bar |
| CLOSED CIRCUIT EXCHANGER SURFACE (m2) | 0,93 |
| SOLAR COLLECTOR | 2x1,5 |
| ABSORPTION SURFACE MATERIAL | Single selective surface (FULL PLATE) BLUE TITANIUM Laser welded on copper hydroskeleton |
| COLLECTOR INSULATION (mm) | Rock-wool 40mm on back plane / 20mm on the sides |
| COLLECTOR GLASS | Safety tempered glass, low iron, 4mm thickness |
| COLLECTOR FRAME | Anodized aluminum |
| HEAT ABSORPTION / EMISSION COEFFICIENT | 95% ±2% / 5% ±2% |
| CLOSED CIRCUIT TUBES | Flexible stainless steel tubes per ISO 10380 with 9mm insulation and UV protection |
| TOTAL WEIGHT OF THE SET (kg) (ONE HEAT EXCHANGER / TWO HEAT EXCHANGERS) | 124 / 130 |
| TOTAL SYSTEM HEIGHT (mm) | 1250 |
| REQUIRED INSTALLATION AREA (WxD) (mm) | 3126x1366 |
| TILT ANGLE | 44o |
Electric & Solar Water Heaters Warranty
*Under the terms of the warranty.
The company reserves the right to change or modify the above specifications in an ongoing effort to improve its products