Models with heat exchanger (BOILER & SUPER BOILER): VERTICAL wall-mounted, VERTICAL wall-mounted right, VERTICAL wall-mounted left, HORIZONTAL wall-mounted & FLOOR (More)
The ELCO TITAN SUPER BOILERS are also available with an additional sensor socket to connect the device to heat pump (models with HP indication)
| BOILER | SUPER BOILER | ||
| CAPACITY | L | 80 | 80 |
| TANK | High-spec steel sheet DC03 as per EN10139, pressure tested at 16 bar | ||
| TANK PROTECTION | TITAN enamel coating & 2 magnesium anodes | ||
| INSULATION | HCFC free, rigid polyurethane foam insulation, of 40kg/m3 density and at least 25mm thickness | ||
| ELECTRIC POWER | kW | 3.7 | |
| HEATING ELEMENT | Heating element made of 316L stainless steel with low charge load | ||
| VOLTAGE (50 / 60 Hz) | V | 220-240 | |
| CURRENT | Α | 16 | |
| CONNECTING CABLE NOMINAL CROSS SECTION | mm2 | 4 | |
| THERMOSTAT | Control range 30 - 80oC, thermal cut-off protection | ||
| INDICATIVE HEATING TIME AT ΔΤ 45οC | (h:min) | 1:18 | |
| DEGREE OF PROTECTION AGAINST HUMIDITY | IP | IP21 | |
| WATER SUPPLY CONNECTIONS | G 1/2'' | ||
| OPERATING PRESSURE | bar | Maximum allowable 8 bar. Safety valve with membrane and drainage included | |
| CONNECTION TO HEAT EXCHANGER | G 3/4'' | ||
| HEAT EXCHANGER SURFACE | m2 | 0.25 | 0.50 |
| MAXIMUM HEAT EXCHANGER POWER | kW | 9,0* | 18,0* |
| HEAT EXCHANGER STANDARD | EN 10255-Test pressure 50 bar | ||
| HEATING TIME (ΕΙΣΟΔΟΣ BOILER 80oC) | In 20 minutes there is sufficient quantity of hot water | ||
| GROSS WEIGHT (BOILER / SUPER BOILER) | kg | 31 | 34 |
| * Rates refer to following conditions: Tap water temperature increase at ΔΤ 35οC, closed circuit heating supply 2m3/h at 80οC temperature | |||
| DIMENSIONS (mm) | PACKAGING DIMENSIONS (mm) | |||||||||||
| L | A | B | C | D | E | F | G | H | K | LENGTH | WIDTH | HEIGHT |
| 80 BOILER | 280 | 100 | 226 | 336 | 800 | 817 | 495 | 450 | - | 881 | 500 | 500 |
| 80 BOILER L/R | 280 | 100 | 226 | 336 | 800 | 817 | 495 | 450 | 150 | 881 | 500 | 500 |
| 80 SUPER BOILER | 280 | 100 | 226 | 336 | 800 | 817 | 495 | 450 | 280 | 881 | 500 | 500 |
Electric & Solar Water Heaters Warranty
*Under the terms of the warranty.
The company reserves the right to change or modify the above specifications in an ongoing effort to improve its products