Models with heat exchanger (Boilers & Super Boilers): VERTICAL wall-mounted, VERTICAL wall-mounted left, VERTICAL wall-mounted right, HORIZONTAL wall-mounted & FLOOR (More)
The new ELCO DURO GLASS SUPER BOILERS are also available with an additional sensor socket to connect the device to a heat pump (models with HP indication).
| BOILER | SUPER BOILER | ||
| CAPACITY | L | 120 | 120 |
| TANK | High-spec steel sheet DC03 as per EN10139, pressure tested at 16 bar | ||
| TANK PROTECTION | DURO GLASS enamel coating & 1 magnesium anode | ||
| INSULATION | HCFC free, rigid polyurethane foam insulation, of 40kg/m3 density and at least 25mm thickness | ||
| ELECTRIC POWER | kW | 3,7 | |
| HEATING ELEMENT | Heating element made of 316L stainless steel with low charge load | ||
| VOLTAGE (50 / 60 Hz) | V | 220-240 | |
| CURRENT | Α | 16 | |
| CONNECTING CABLE NOMINAL CROSS SECTION | mm2 | 4 | |
| THERMOSTAT | Control range 30 - 80oC, protection with integrated thermo-electric fuse | ||
| INDICATIVE HEATING TIME AT ΔΤ 45οC | (h:min) | 1:59 | |
| DEGREE OF PROTECTION AGAINST HUMIDITY | IP | IP21 | |
| WATER SUPPLY CONNECTIONS | G 1/2'' | ||
| OPERATING PRESSURE | bar | Maximum allowable 8 bar. Safety valve with membrane and drainage included | |
| CONNECTION TO HEAT EXCHANGER | G 3/4'' | ||
| HEAT EXCHANGER SURFACE | m2 | 0.25 | 0.50 |
| MAXIMUM HEAT EXCHANGER POWER | kW | 9,0* | 18,0* |
| HEAT EXCHANGER STANDARD | EN 10255-Test pressure 50 bar | ||
| HEATING TIME (ΕΙΣΟΔΟΣ BOILER 80oC) | In 20 minutes there is sufficient quantity of hot water | ||
| GROSS WEIGHT (BOILER / SUPER BOILER) | kg | 41 | 43 |
| * Rates refer to following conditions: Tap water temperature increase at ΔΤ 35οC, closed circuit heating supply 2m3/h at 80οC temperature | |||
The HCFC free, rigid polyurethane foam insulation of at least 25mm thickness & 40 krg/m3 density, injected by a special method that only ELCO applies, uniformly covers every part of the tank.
Result: Minimal thermal losses to the environment saving energy while the water remains warmer for a longer time
Electric & Solar Water Heaters Warranty
*Under the terms of the warranty.
The company reserves the right to change or modify the above specifications in an ongoing effort to improve its products